INTRO
PP Polyester mixed rope combines the lightweight properties of polypropylene with the durability and abrasion resistance of polyester. This hybrid construction offers a balanced solution for applications requiring both cost efficiency and improved performance.
It is widely used in marine and industrial environments where standard PP rope is insufficient, but full polyester rope is not necessary.
KEY ADVANTAGES
Improved Durability
The polyester fiber enhances abrasion resistance and UV stability, extending service life compared to standard PP rope.
Lightweight & Easy Handling
Maintains a lightweight structure for easier handling and reduced labor intensity in daily operations.
Cost-Effective Performance
Provides a more economical solution than full polyester rope while offering significantly improved durability over PP.
Balanced Strength
Offers higher strength than PP rope, making it suitable for medium-duty marine and industrial applications.
APPLICATIONS
Marine Mooring & Dock Lines
Reliable mooring performance for vessels, docks, and marine terminals.
Harbor & Port Operations
Designed for daily port handling and heavy-duty mooring operations.
Fishing & Aquaculture
Suitable for fishing vessels, nets, cages, and aquaculture systems.
General Marine Utility
Versatile rope solution for various marine and onboard applications.
KEY SPECIFICATIONS
- Material: PP & Polyester Mixed
- Structure: 8-strand / 12-strand
- Density: Approx. 0.95 – 1.05 g/cm³
- Floating: Partially Floating (depending on construction)
- Elongation: 15%-25%
- Diameter: 140mm – 440mm
- Standard: ISO 2307 / Custom Specifications
PP & POLYESTER MIXED ROPE DATA SHEET
View detailed data ↓
| Size | Weight | MBL(Unsplice) | LDBF(Spliced) | ||||
|---|---|---|---|---|---|---|---|
| Dia.mm | Cir.inch | g/m | kgs/220m | kN | ton | kN | ton |
| 24 | 3 | 335 | 74 | 123 | 12.5 | 110 | 11.3 |
| 28 | 3-1/2 | 460 | 101 | 163 | 16.6 | 147 | 15 |
| 32 | 4 | 595 | 131 | 209 | 21.3 | 188 | 19.2 |
| 36 | 4-1/2 | 742 | 163 | 273 | 27.8 | 245 | 25 |
| 40 | 5 | 915 | 201 | 330 | 33.6 | 297 | 30.3 |
| 44 | 5-1/2 | 1090 | 240 | 392 | 40 | 353 | 36 |
| 48 | 6 | 1320 | 290 | 453 | 46.2 | 408 | 41.6 |
| 50 | 6-1/4 | 1410 | 310 | 490 | 49.9 | 441 | 45 |
| 52 | 6-1/2 | 1500 | 330 | 526 | 53.6 | 473 | 48.3 |
| 56 | 7 | 1790 | 394 | 608 | 62 | 547 | 55.9 |
| 60 | 7-1/2 | 2005 | 441 | 692 | 70.5 | 622 | 63.5 |
| 64 | 8 | 2260 | 497 | 775 | 79.1 | 698 | 71.2 |
| 68 | 8-1/2 | 2540 | 559 | 868 | 88.6 | 781 | 79.7 |
| 70 | 8-3/4 | 2690 | 592 | 920 | 93.8 | 828 | 84.5 |
| 72 | 9 | 2840 | 625 | 971 | 99.1 | 874 | 89.2 |
| 75 | 9-3/8 | 3080 | 678 | 1048 | 106.9 | 944 | 96.3 |
| 80 | 10 | 3490 | 768 | 1177 | 120.1 | 1059 | 108.1 |
| 85 | 10-5/8 | 3933 | 865 | 1330 | 135.7 | 1197 | 122.2 |
| 88 | 11 | 4200 | 924 | 1422 | 145.1 | 1280 | 130.6 |
| 90 | 11-1/4 | 4400 | 968 | 1489 | 151.8 | 1340 | 136.7 |
| 95 | 11-7/8 | 4900 | 1078 | 1654 | 168.7 | 1489 | 151.9 |
| 96 | 12 | 5000 | 1100 | 1687 | 172.1 | 1519 | 155 |
| 100 | 12-1/2 | 5430 | 1195 | 1834 | 187.1 | 1651 | 168.5 |
| 104 | 13 | 5860 | 1289 | 1982 | 202.1 | 1783 | 182 |
| 112 | 14 | 6740 | 1483 | 2286 | 233.1 | 2057 | 209.9 |
| 120 | 15 | 7740 | 1703 | 2609 | 266.2 | 2348 | 239.6 |
PP VS PP/POLYESTER MIXED VS POLYESTER
| Feature | PP Rope | PP/Polyester Rope | Polyester Rope |
|---|---|---|---|
| Weight | Very Light | Light | Medium |
| Floating | Yes | Partial | No |
| Strength | Medium | Medium-High | High |
| Abrasion Resistance | Low | High | Very High |
| UV Resistance | Moderate | High | Excellent |
| Cost | Low | Medium | Higher |
| Best Use | Light duty | Balanced use | Heavy duty |
WHY CHOOSE US
Consistent hybrid construction quality
Custom sizes and configurations available
Competitive pricing for bulk supply
Reliable delivery for marine applications
Get the Right Balance for Your Application
- Tell us your requirements and we will recommend the most suitable rope solution.
CERTIFIED FOR MARINE USE
Qualified Premium Mooring Rope
Boyuan Rope is a professional mooring rope manufacturer. And our products meet third-party certifications.
Our certificates include: ISO 9001, BV, SGS, CCS, DNV, ABS, LR, etc.
AVAILABLE STRUCTURE
3 Strand
8 strand