INTRO
Polypropylene rope is a versatile and cost-effective solution widely used in marine, fishing, aquaculture, and industrial applications.
Known for its lightweight construction and floating capability, PP rope is especially suitable for operations where easy handling, low weight, and high visibility on water are essential.
Compared to heavier synthetic ropes, polypropylene ropes are easier to transport, splice, and operate during daily marine use.
Their ability to float on water makes them ideal for mooring lines, fishing ropes, safety lines, and general marine utility applications where quick recovery and clear line visibility are important.
PP ropes also offer good chemical resistance and reliable performance in wet environments, making them widely used in ports, fishing vessels, aquaculture systems, packaging, and industrial handling operations.
Available in multifilament and monofilament constructions, polypropylene ropes can be customized for different strength, flexibility, and abrasion resistance requirements.
APPLICATIONS
Marine Mooring & Dock Lines
Provides reliable floating performance and easy handling for everyday mooring operations.
Harbor & Port Operations
Cost-effective solution for high-frequency use with reduced handling effort and quick deployment.
Fishing & Aquaculture
Lightweight and buoyant design ensures excellent visibility and efficient handling in water.
KEY ADVANTAGES
Lightweight & Easy Handling
PP rope is extremely lightweight, allowing for easy transportation and operation.
Floating on Water
With a density lower than water, PP rope naturally floats, making it highly suitable for marine, fishing
Cost-Effective Solution
PP rope offers a more economical option while still delivering reliable performance
Good Chemical Resistance
Resistant to most acids, alkalis, and chemicals, PP rope performs well in various industrial environments.
KEY SPECIFICATIONS
- Material: PP virgin
- Structure: 8-strand / 12-strand
- Density: 0.91 (Floating)
- Elongation: 15-18%
- Diameter: 40mm – 96mm
PP ROPE DATA SHEET
View detailed data ↓
| Size | Weight | MBL(Unspliced) | LDBF(Spliced) | ||||
|---|---|---|---|---|---|---|---|
| Dia.mm | Cir.inch | g/m | kgs/220m | kN | ton | kN | ton |
| 40 | 5 | 720 | 158.4 | 205 | 20.92 | 185 | 18.8 |
| 44 | 5-1/2 | 880 | 193.6 | 246 | 25.1 | 221 | 22.6 |
| 48 | 6 | 1040 | 228.8 | 286 | 29.18 | 257 | 26.3 |
| 52 | 6-1/2 | 1220 | 268.4 | 331 | 33.78 | 298 | 30.4 |
| 56 | 7 | 1420 | 312.4 | 378 | 38.57 | 340 | 34.7 |
| 60 | 7-1/2 | 1630 | 358.6 | 433 | 44.18 | 390 | 39.8 |
| 64 | 8 | 1850 | 407 | 490 | 50 | 441 | 45.0 |
| 72 | 9 | 2340 | 514.8 | 615 | 62.76 | 554 | 56.5 |
| 80 | 10 | 2900 | 638 | 756 | 77.14 | 680 | 69.4 |
| 88 | 11 | 3510 | 772.2 | 907 | 92.55 | 816 | 83.3 |
| 96 | 12 | 4170 | 917.4 | 1071 | 109.29 | 964 | 98.4 |
| 104 | 13 | 4900 | 1078 | 1228 | 125.3 | 1105 | 112.8 |
| 112 | 14 | 5700 | 1254 | 1418 | 144.69 | 1276 | 130.2 |
| 120 | 15 | 6500 | 1430 | 1628 | 166.12 | 1465 | 149.5 |
| 128 | 16 | 7400 | 1628 | 1838 | 187.55 | 1654 | 168.8 |
| 136 | 17 | 8400 | 1848 | 2069 | 211.12 | 1862 | 190.0 |
| 144 | 18 | 9400 | 2068 | 2309 | 235.61 | 2078 | 212.1 |
| 160 | 20 | 11521 | 2534.62 | 2829 | 288.67 | 2546 | 259.8 |
PP MONOFILAMENT ROPE VS PP MULTIFILAMENT ROPE
PP ropes are available in both multifilament and monofilament constructions, each designed for different handling characteristics and application environments.
| Feature | Multifilament | Monofilament |
|---|---|---|
| Flexibility | High | Low |
| Handling | Easy | Moderate |
| Abrasion Resistance | Good | Excellent |
| Typical Use | Mooring / Utility | Fishing / Aquaculture |
HOW TO CHOOSE THE RIGHT ROPE?
| Feature | PP Rope | Nylon Rope | Polyester Rope |
|---|---|---|---|
| Weight | Very Light | Medium | Medium |
| Floating | Yes | No | No |
| Water Absorption | No | Yes | Yes |
| Strength | Medium | High | High |
| Stretch | Low | High | Low |
| Cost | Low | Higher | Medium |
| Best Use | Floating & light-duty | High load & shock absorption | Durable & low stretch |
WHICH ROPE SHOULD YOU CHOOSE?
- Choose PP Rope for floating, lightweight, and cost-sensitive applications.
- Choose Nylon Rope for high strength and shock absorption.
- Choose Polyester Rope for durability and low stretch under load.
Get a Quote for Your PP Rope
- Tell us your required diameter, length, and application.
- We will recommend the most suitable solution for your needs.
CERTIFIED FOR MARINE USE
Qualified Premium Mooring Rope
Boyuan Rope is a professional mooring rope manufacturer. And our products meet third-party certifications.
Our certificates include: ISO 9001, BV, SGS, CCS, DNV, ABS, LR, etc.