WHY CHOOSE POLYESTER FOR MOORING
Polyester ropes offer a balanced combination of strength, elongation, and durability.
Compared to high-elongation nylon or ultra-low elongation HMPE, polyester provides more controlled and predictable performance, making it ideal for general mooring applications.
KEY ADVANTAGES
Controlled Elongation
Polyester rope provides moderate stretch for better load control, making it ideal for stable mooring operations.
Excellent Durability
Highly resistant to abrasion and wear, suitable for demanding marine environments.
UV & Weather Resistance
Performs reliably under UV exposure and harsh weather conditions in outdoor use.
Long Service Life
Maintains performance over time, reducing replacement frequency and overall cost.
- Material: Polyester
- Structure: 3- strand / 8-strand / 12-strand
- Density: >1.0 (Sinks)
- Elongation: 10% – 15%
- UV resistance: excellent
- Abrasion resistance: excellent
- Diameter: 140mm – 440mm
- Standard: ISO / OCIMF
POLYESTER ROPE DATA SHEET
View detailed data ↓
| Size | Weight | MBL(Unspliced) | LDBF(Spliced) | ||||
|---|---|---|---|---|---|---|---|
| Dia.mm | Cir.inch | g/m | kgs/220m | kN | ton | kN | ton |
| 24 | 3 | 437 | 96 | 95 | 9.7 | 73 | 7.4 |
| 28 | 3-1/2 | 594 | 131 | 126 | 12.8 | 96 | 9.8 |
| 32 | 4 | 778 | 171 | 159 | 16.3 | 122 | 12.4 |
| 36 | 4-1/2 | 982 | 216 | 200 | 20.4 | 158 | 16.1 |
| 40 | 5 | 1210 | 266 | 250 | 25.5 | 225 | 23.0 |
| 44 | 5-1/2 | 1470 | 323 | 301 | 30.8 | 271 | 27.6 |
| 48 | 6 | 1750 | 385 | 354 | 36.1 | 319 | 32.5 |
| 50 | 6-1/4 | 1895 | 417 | 383 | 39.1 | 345 | 35.2 |
| 52 | 6-1/2 | 2050 | 451 | 426 | 43.5 | 383 | 39.1 |
| 55 | 6-7/8 | 2300 | 506 | 465 | 47.4 | 419 | 42.7 |
| 56 | 7 | 2380 | 524 | 476 | 48.6 | 428 | 43.7 |
| 60 | 7-1/2 | 2730 | 601 | 543 | 55.4 | 489 | 49.9 |
| 64 | 8 | 3110 | 684 | 616 | 62.8 | 554 | 56.6 |
| 68 | 8-1/2 | 3510 | 772 | 674 | 68.8 | 607 | 61.9 |
| 70 | 8-3/4 | 3715 | 817 | 713 | 72.8 | 642 | 65.5 |
| 72 | 9 | 3930 | 865 | 755 | 77 | 680 | 69.3 |
| 75 | 9-3/8 | 4263 | 938 | 818 | 83.5 | 736 | 75.1 |
| 80 | 10 | 4850 | 1067 | 965 | 98.5 | 869 | 88.6 |
| 85 | 10-5/8 | 5480 | 1206 | 1058 | 107.9 | 952 | 97.2 |
| 88 | 11 | 5870 | 1291 | 1127 | 115 | 1014 | 103.5 |
| 90 | 11-1/4 | 6140 | 1351 | 1179 | 120.3 | 1061 | 108.3 |
| 95 | 11-7/8 | 6850 | 1507 | 1302 | 132.8 | 1172 | 119.6 |
| 100 | 12-1/2 | 7580 | 1668 | 1463 | 149.3 | 1317 | 134.4 |
| 104 | 13 | 8200 | 1804 | 1583 | 161.5 | 1425 | 145.4 |
| 112 | 14 | 9500 | 2090 | 1805 | 184.2 | 1625 | 165.8 |
| 120 | 15 | 10900 | 2398 | 2071 | 211.3 | 1864 | 190.2 |
POLYESTER VS OTHER MOORING MATERIALS
| Feature | Polyester | Nylon | HMPE |
|---|---|---|---|
| Elongation | Moderate | High | Very low |
| Energy absorption | Medium | Excellent | Low |
| Stability | High | Medium | High |
| UV resistance | Excellent | Good | Good |
| Creep | Low | Medium | Very low |
| Durability | Excellent | Good | Excellent |
WHY CHOOSE US
Consistent production quality
Custom sizes and configurations available
Reliable supply capacity
Experience in marine rope manufacturing
Get the Right Balance for Your Application
- Tell us your requirements and we will recommend the most suitable rope solution.
CERTIFIED FOR MARINE USE
Qualified Premium Mooring Rope
Boyuan Rope is a professional mooring rope manufacturer. And our products meet third-party certifications.
Our certificates include: ISO 9001, BV, SGS, CCS, DNV, ABS, LR, etc.
AVAILABLE STRUCTURE
3 Strand
8 strand